Team Standings
TeamName | played | won | lost | avg |
Bank The 8 | 84 | 55 | 29 | 65.5% |
Long Stroke Sheryl's Shooters | 84 | 54 | 30 | 64.3% |
LongStroke Rollin Thunder | 84 | 53 | 31 | 63.1% |
Roadhouse Coolers | 84 | 44 | 40 | 52.4% |
Flamingo Doug | 84 | 43 | 41 | 51.2% |
Kahunas Bill's | 84 | 43 | 41 | 51.2% |
Kahuna Matatas | 84 | 39 | 45 | 46.4% |
LongStroke Marcus | 84 | 33 | 51 | 39.3% |
Jimmy's R+R | 84 | 32 | 52 | 38.1% |
Flamingo Green Dogs | 84 | 24 | 60 | 28.6% |
|
Mens Standings
LastName | FirstName | Won | Lost | Avg |
Grafe | Shawn | 12 | 2 | 85.7% |
Cortes | Albert | 11 | 3 | 78.6% |
Presti | Vinny | 11 | 3 | 78.6% |
Wilder | Roger | 9 | 3 | 75.0% |
Samluk | Larry | 8 | 3 | 72.7% |
Seid | Mike | 7 | 3 | 70.0% |
Trnka | Perry | 7 | 3 | 70.0% |
Wyatt | Brandon | 7 | 3 | 70.0% |
Kuperski | Frank | 8 | 4 | 66.7% |
Wolf | Macy | 8 | 4 | 66.7% |
Jack | Billy | 7 | 4 | 63.6% |
Watson | Keith | 6 | 4 | 60.0% |
Kane | Tim | 7 | 5 | 58.3% |
Nelson | Bill | 7 | 5 | 58.3% |
Wright | Doug | 7 | 5 | 58.3% |
Benjamin | Kenny | 7 | 6 | 53.8% |
Cockerill | Brian | 7 | 6 | 53.8% |
Dancil | Wezzy | 7 | 6 | 53.8% |
Jasper | Percy | 7 | 7 | 50.0% |
De La Motte | Stephen | 6 | 6 | 50.0% |
Viera | Richie(Dick) | 6 | 7 | 46.2% |
Hall | Dakota | 4 | 6 | 40.0% |
Akers | Richard | 5 | 8 | 38.5% |
McAlvain | Gibson | 3 | 11 | 21.4% |
Soullier | Matt | 2 | 12 | 14.3% |
|
Womens Standings
LastName | FirstName | Won | Lost | Avg |
Kennedy | Sheryl | 8 | 4 | 66.7% |
Spata | Lisa | 8 | 4 | 66.7% |
McGinnis | Gloria | 7 | 5 | 58.3% |
Kuplerski | Shyanne | 7 | 7 | 50.0% |
Pate | Patty | 6 | 7 | 46.2% |
. | Katrina | 6 | 8 | 42.9% |
Jankowski | Lisa | 5 | 9 | 35.7% |
Nencett | Cyndi | 4 | 9 | 30.8% |
. | Kyla | 3 | 11 | 21.4% |
C | Nikki | 3 | 11 | 21.4% |
. | Miracah | 2 | 8 | 20.0% |
Sanders | Amy | 2 | 10 | 16.7% |
You must have played at least three quarters
(75%)
10
of the singles games to appear
in top standings.
Standings available at:
http://stPetePool.com
|