Team Standings
TeamName | played | won | lost | avg |
Flamingo Bank The Eight | 216 | 162 | 54 | 75.0 % |
City Billiards Felt Up | 216 | 138 | 78 | 63.9 % |
Sports Bar Tony | 216 | 137 | 79 | 63.4 % |
Somethin' Different #2 | 216 | 131 | 85 | 60.6 % |
Stinger Bar J's | 216 | 130 | 86 | 60.2 % |
Half time will Call | 216 | 129 | 87 | 59.7 % |
Side Pocket Bangin Balls | 216 | 128 | 88 | 59.3 % |
Stinger 8 Balls | 216 | 114 | 102 | 52.8 % |
Flamingo B & K | 216 | 113 | 103 | 52.3 % |
The Mix Beers&Shots | 216 | 111 | 105 | 51.4 % |
Flamingo Slate Snakes | 228 | 110 | 118 | 48.2 % |
Half Time Drunken Half | 216 | 107 | 109 | 49.5 % |
49st Rolling Thunder | 216 | 105 | 111 | 48.6 % |
Kahuna Bill | 216 | 105 | 111 | 48.6 % |
Flamingo Pooligans | 216 | 103 | 113 | 47.7 % |
Somethin' Different #1 | 216 | 102 | 114 | 47.2 % |
Stonefire Tavern R&R | 216 | 102 | 114 | 47.2 % |
Side Pocket Don't Miss | 216 | 101 | 115 | 46.8 % |
Cm's Glorias Goon Squad | 216 | 98 | 118 | 45.4 % |
Sports Bar Elite | 216 | 97 | 119 | 44.9 % |
Half Time Hammer Heads | 216 | 79 | 137 | 36.6 % |
Half Time Rack em Up | 216 | 74 | 142 | 34.3 % |
Flamingo 8 Ball Aces | 216 | 68 | 148 | 31.5 % |
49th St pub Bobbi's Bitches | 228 | 60 | 168 | 26.3 % |
|
Mens Standings
LastName | FirstName | Won | Lost | Avg |
Dove | Roy | 29 | 4 | 87.9 % |
Winn | Peter | 24 | 4 | 85.7 % |
Bosco | Joey | 25 | 6 | 80.6 % |
Stevens | James | 25 | 7 | 78.1 % |
Brown | Ricco | 28 | 8 | 77.8 % |
Jones | Jim | 24 | 7 | 77.4 % |
Samson | John | 23 | 7 | 76.7 % |
Jackson | Jesse | 26 | 9 | 74.3 % |
Jackson | Keith | 25 | 9 | 73.5 % |
Shepard | Jason | 25 | 9 | 73.5 % |
Olson | Pete | 22 | 8 | 73.3 % |
Hammond | Surrie | 24 | 9 | 72.7 % |
Sanchez | Gregorio | 25 | 11 | 69.4 % |
Dowdell | Hank | 23 | 11 | 67.6 % |
McDonald | Jim | 24 | 12 | 66.7 % |
Noeller | Al | 20 | 10 | 66.7 % |
Palarmo | Jason | 18 | 10 | 64.3 % |
Seid | Mike | 18 | 11 | 62.1 % |
Boose | Carl | 22 | 14 | 61.1 % |
Butters | Gary | 22 | 14 | 61.1 % |
Hampton | Doug | 22 | 14 | 61.1 % |
Lanners | Ray | 22 | 14 | 61.1 % |
Wight | Doug | 20 | 13 | 60.6 % |
Kuperski | Frank | 19 | 13 | 59.4 % |
Vaughn | Dean | 20 | 14 | 58.8 % |
|
Womens Standings
LastName | FirstName | Won | Lost | Avg |
Titone | Sandy | 18 | 12 | 60.0 % |
Pate | Patti | 20 | 16 | 55.6 % |
Colman | Sharon | 17 | 19 | 47.2 % |
Spata | Lisa | 17 | 19 | 47.2 % |
McGinnis | Gloria | 16 | 18 | 47.1 % |
Laugalis | Gloria | 14 | 18 | 43.8 % |
Durden | Iris | 15 | 21 | 41.7 % |
Jankowski | Lisa | 11 | 20 | 35.5 % |
Green 49st | Mary | 12 | 24 | 33.3 % |
Beum | Vicky Lee | 10 | 22 | 31.3 % |
Maddox | Liza | 10 | 24 | 29.4 % |
Bitseedy | Carrie | 7 | 22 | 24.1 % |
Chaney | Janice | 4 | 24 | 14.3 % |
Casala | Patty | 5 | 31 | 13.9 % |
Coady | Bobbi | 4 | 29 | 12.1 % |
You must have played at least three quarters
(75%)
28
of the singles games to appear
in top standings.
Standings available at:
http://stPetePool.com
|